Specifications
Weight: | 1.0769 DWT (1.67 grams) |
Clasp Type: | Spring Ring |
Material: | Sterling Silver |
Selling Unit of Measure: | EA |
Gender: | Ladies |
Plating Type: | N/A |
Chain Width: | 1 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 3 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/10 CTW |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Turquoise |
Chain Length: | 16-18 In |
Chain Style: | Cable |
Pendant Dimensions: | 21.52x19.98 mm |
Additional Details
An ancient Egyptian symbol of protection, royal power, and good health.
- Out of Stock and Special Order items will ship when available.
Comes Set With
Quantity | Stone |
---|---|
2 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
4 | 00.80 MM (00.80 - 00. |
Sterling Silver Turquoise & Diamond Eye of Horus 16-18" Necklace